







ESG Sustainability Report May 2024 ~ May 2025
Environmental
Category | Current Initiative | Future Goals | Environmental Impact | Sources & Calculation |
---|---|---|---|---|
Recycled Material Usage | - Trash Bags (70% of production): 50% PCR content - Carrier Bags (30% of production): 20% PCR content | Increase PCR content to >50% for all products, sourcing 100% locally | - Reduces virgin plastic demand - Lowers carbon footprint (see below) | GRS Certification Standards |
Carbon Footprint Reduction | Estimated ~1,500 tons CO₂e saved annually (due to 50% PCR in trash bags & 20% in carrier bags) | Target ~3,000 tons CO₂e/year with 50% PCR across all products | Equivalent to ~37,500 trees saved annually (current) | Calculation: Based on EPA Waste Reduction Model (WARM) – PCR plastic reduces emissions by ~1.5 tons CO₂e/ton vs. virgin plastic. Tree equivalent: USDA estimates 1 tree absorbs ~40 kg CO₂/year. |
Local Sourcing & Social Impact | Sourcing local PCR materials GRS-certified processes (audited for energy/water use) | 100% local PCR supply | - Supports Malaysian recycling economy - Creates green jobs in waste collection & processing - Contribute to waste Management | Malaysia’s Plastic Recycling Industry Report |
Energy & Water Efficiency (PIR Process) | New recycling machine reduces energy use from 110kW _ 50kW/hour (54.5% savings) Reduce water use for Machinery Cooling from37,500 litres to zero | 100% PIR production scrap use back Reduce water usage in other processes | - Annual CO_ reduction: ~250 tons/year*. - Equivalent to 6,250 tree seedlings grown for 10 years_. - Saves 1.5% of an Olympic swimming pool/year. - Covers annual water needs of 5 Malaysian households (200L/day). | Malaysia Energy Statistics 1 pool = 2.5M litres |
Pallet Reuse Program | - Annual production capacity: 5,000 tons - Resin received: 4,000 pallets - 35% (1,400 pallets) returned to supplier - 2,600 pallets reused for own logistics - 500 used pallets collected from key customer - 3,400 used pallets purchased | - Increase collection from key customer to 1,250 pallets annually (50% of their total 2,500 pallet usage) - Build more closed-loop system with key customers | -Target CO_ avoided 26 tons (~325 trees saved) | Calculation: - 1 pallet ~4 kg CO₂e if new (EPA) - 1 tree ~20 pallets (based on SFI (A standard wooden pallet weighs about 22 kg) Tree Size: ~25 meters tall, ~35~40 cm diameter, Tree Age: ~20~30 years old (for typical lumber pines) A medium-sized tree typically weighs between 1000 kg and 2,500 kg |
Stretch Film Recycling | Planning phase (target: 60 tons/year) | Launch closed-loop system with key customers & NGO by 2025 | - ~90 tons CO₂e/year saved - 60 tons waste diverted | Assumption: - Recycling film emits ~1.5 tons CO₂e/ton less than virgin plastic (PlasticsEurope) |
Renewable Energy Adoption | 387 kWh of solar installed, maximum approval from authority from 895 kWh Average output is 3.25 sun hours/day of 387 kWh | Expand to maximum allowable grid ratio | - 150 tons CO₂e/year saved (from Solar Edge meter period 1/4/2024 to 31/3/2025) - Electricity saved 357,143 kwh/year 102 Malaysian households' yearly electricity usage - Equivalent to ~3,500 trees/year - Reduces grid reliance by 43% | Calculation: - Malaysia grid emissions: 0.42 kg CO₂e/kWh (IEA) - EPA: 42kg CO_/tree/year) (Size of trees: 10-20 cm DBH, Age of trees: 20-50 years. A medium-sized tree typically weighs between 1000 kg and 2,500 kg) - Average Malaysian household electricity use (TNB data): - 3,000 ~ 4,000 kWh/year per home |
Water Conservation | - Rainwater harvesting: 36,288 litres/year (toilet flushing) - Zero water used in PIR cooling (saves 37,500 litres/year) | Triple rainwater collection (108,864 litres/year) for: - Toilet flushing - Machinery cooling | - Reduces municipal water demand (current) - Future: more reduction - Protects local water reserves | Calculation: - Malaysia avg. water footprint: ~2,000 litres/ton of plastic (WaterFootprint Network) - 36,288 litres = Sanitary water use reduced by 11.5% |
Waste Management & Recycling | - 100% licensed waste disposal - Annual recycling: ¬• 1,210.52 kg metal ink tins ¬• 250 kg used oil (bitumen) ¬• 93.4 kg woven bags ¬• 17.8 kg rags | - Achieve zero hazardous waste to landfill by 2026 - Increase metal/ink tin recycling by 20% | - ~3.8 tons CO₂e/year saved (metal/oil recycling) - Prevents soil/water contamination - Supports Malaysia's waste-to-resource goals | Calculation: - Recycling 1 ton of steel saves 1.5 tons CO₂e (WRI) - Used oil recycling avoids 3.1 kg CO₂e/litres (EPA) |
Circular Economy & PCR Production | - Subsidiary PCR plant: 3,500 tons/year capacity - Supplies 50% PCR for trash bags, 20% for carrier bags | Expand to 12,000 tons/year PCR capacity by 2030 to integrate current production capacity of 5000 tons 100% PCR-sourced materials for all products | - Avoids ~5,250 tons CO₂e/year (current) - Future: ~18,000 tons CO₂e/year saved | Calculation: - PCR plastic emits 1.5 tons CO₂e/ton less than virgin plastic (EPA) - 12,000 tons PCR = 12M kg plastic waste diverted |
Social
Category | Current Initiative | Future Goals | Environmental Impact | Sources & Calculation |
---|---|---|---|---|
Community Engagement | Planning partnerships with Waste Management Organization for PCR (Post-Consumer Recycled) collection | Recycle more PCR Plastics by 2025 for use in essential products | Reduction in Carbon Footprint | EPA Greenhouse Gas Equivalencies Calculator |
Employee Welfare & Workplace | - Annual health checks - Certified dormitories - Fair wages & hours (Malaysia Labour Law compliant) - Automation investments to reduce physical strain | - Expand training programs (ex. upskilling in circular economy) - Training on Occupational Health & Safety) | - 100% legal compliance - 20% productivity boost from automation - Reduced workplace injuries | Malaysia Labour Act 1955, ILO Standards |
Community & Environmental Initiatives | - School waste-sorting programs - Donating PCR trash bags for river/beach cleanups | - Double clean-up partnerships by 2025 - Launch recycling curriculum | 1 ton plastic waste diverted via cleanups | SDG 4 (Education), SDG 14 (Life Below Water) |
Governance
Category | Current Initiative | Future Goals | Environmental Impact | Sources & Calculation |
---|---|---|---|---|
Research & Development (R&D) | - $2M invested (2019-2024): • Patents: Oxidation degradation additives & fragrance masterbatches • Improved product strength & energy efficiency • Upgrading with new machinery efficiency | RM 2.5M investment (2025-2030): • Energy-efficient equipment • Higher recycled material utilization • Automation in productivity on manpower reduction | - Extended product lifecycle (degradable additives) - 10% energy savings projected from new equipment - Enables >50% PCR content in products | Internal R&D reports; MY IPO Patents |